About Us
Board of Directors
| TITLE | NAME | BUSINESS | PHONE |
| *President | Tom Brown | Horry Independent | 248-6671 |
| *President-Elect | Ray Binis | SCORE | 655-3030 |
| *First Vice President | Bill Marsh | Palmetto Chevrolet | 248-4283 |
| *Treasurer | Janet Carter | Conway National Bank | 488-8802 |
| *Secretary | Kelly Cauble | First Citizen’s Bank | 903-4230 |
| *Immediate Past President | Nicole Hyman | HTC Communications | 369-8498 |
DIVISIONAL VICE PRESIDENTS
| *Community Affairs | Shane Hubbard | LandMax Real Estate | 222-2580 |
| *Econ/Governmental Affairs | Byron David | David Law Firm | 488-1415 |
| *Educational Affairs | Amanda Lanford | Peoples Underwriters | 248-5746 |
| *Membership Services | Sue White | SendOutCards | 246-0136 |
| *Public Affairs | Adrianne Anderson | NextMedia Outdoor | 236-1993 (240) |
TERM ENDING 2011
| George Bullock | The Cypress Inn | 248-8199 | |
| Christy Everette | Grand Strand Water & Sewer | 347-4641 | |
| Angie Taylor | Horry Independent | 248-6882 |
TERM ENDING 2012
| Scott Creech | Duplicates Ink | 248-2574 | |
| Jenifer Sweat | FSA | 457-0760 | |
| Jennings Duncan | Conway National Bank | 248-5721 | |
| Gary Lee | Genesis Complex | 248-4357 | |
| Esther Murphy | Horry County Solid Waste Authority | 347-1651 | |
| Mark Roach | Coastal Carolina University | 349-2964 |
TERM ENDING 2013
| Dr. David DeCenzo | Coastal Carolina University | 347-3161 | |
| Juan Holmes | Santee Cooper | 347-3399 | |
| Robyn Rabon | State Farm – Jackie Stokes | 248-3193 (110) | |
| Delane Stathes | First Citizens Bank | 248-5795 | |
| Bruce Young | The Freeze Restaurant | 488-4614 |
EX-OFFICIO MEMBERS
| Clayton Mauldin | Conway Main Street-USA | 347-3399 (3436) | |
| Bill Holt | Past President’s Council | 365-0373 |
*Indicates Executive Committee Members
![Conway Chamber of Commerce Homepage [Logo]](http://conwayscchamber.com/wp-content/themes/starkers/images/logo.png)