About the Chamber
Board of Directors
| TITLE | NAME | BUSINESS | PHONE |
|
| *President | Nicole Hyman |
HTC | 369-8498 |
|
| *President-Elect | Robbie Jones |
Individual | 458-9615 |
|
| *First Vice President | Tom Brown |
Waccamaw Publishers | 248-6882 |
|
| *Treasurer | Janet Carter | Conway National Bank | 488-8388 |
|
| *Secretary | Vacant | Vacant | Vacant |
|
| *Immediate Past President | Clayton Mauldin |
Santee Cooper | 347-3399 |
|
| DIVISIONAL VICE PRESIDENTS | ||||
| *Community Affairs | Sandy Davis |
Carolina Southern Railroad | 248-8008 |
|
| *Econ/Governmental Affairs | Janet Graham | SBDC, Coastal Carolina University | 349-4010 |
|
| *Educational Affairs | Amanda Lanford |
Peoples Underwriters, Inc. | 248-5746 |
|
| *Membership Services | Sue White |
BusinessTrainingTeam.com | 246-0136 |
|
| *Parliamentary Procedures | John Zilinsky | Attorney | 248-7009 |
|
| *Public Affairs | Adrianne Anderson |
Next Media | 236-1993 |
|
| TERM ENDING 2010 | ||||
| Byron Carroll |
Blue Ridge Learning Centers | 685-4686 |
||
| Sherry Harrelson |
Osprey Marina | 215-5353 |
||
| Debbie Jenkins |
Tyson Sign Company | 448-5168 |
||
| Julie Rajotte |
Conway Medical Center | 347-8070 |
||
| Dale Singleton |
Leroy’s Appliance & Furniture | 248-5212 |
||
| Bruce Young |
The Freeze | 488-4614 |
||
| TERM ENDING 2011 | ||||
| Ray Binis | SCORE | 655-3030 | ||
| George Bullock | The Cypress Inn | 248-8199 |
||
| Christy Everette | Grand Strand Water & Sewer | 347-4641 |
||
| Brooke Howle | Coastal Signature Properties | 488-9940 |
||
| Angie Jones | Horry County Treasurer’s Office | 915-8679 |
||
| Angie Taylor | Service Master Disaster Restoration | 488-1819 |
||
| TERM ENDING 2012 | ||||
| Kelly Cauble | First Citizens Bank | 903-4230 | ||
| Scott Creech | Duplicates Ink | 248-2574 |
||
| Tina Dickinson | Individual | 248-2273 |
||
| Gary Lee | The Genesis Complex | 248-4357 |
||
| Esther Murphy | Horry County Solid Waste Authority | 347-1651 |
||
| Mark Roach | Coastal Carolina University | 349-2964 |
||
| EX-OFFICIO MEMBERS: | ||||
| Gail Alexander | Conway Main Street-USA | 248-6260 |
||
| John Zilinsky | Past Chairmen’s Council | 248-7009 |
||
| *Indicates Executive Committee Members | ||||








